OTHER OUTSTANDING ISSUES
ISSUER | IDENTIFIER | OUTSTANDING AMOUNT | MATURITY | COUPON | RELEVANT INFORMATION |
---|---|---|---|---|---|
IBERDROLA INTERNATIONAL B.V.(1) Nota | N4345#AD 9 | 124,000,000 USD | 19/08/2019 | 5.920% | |
IBERDROLA INTERNATIONAL B.V.(2) Nota | N4345#AG 2 | 95,000,000 USD | 21/12/2020 | 5.680% | |
IBERDROLA INTERNATIONAL B.V.(3) Nota | US81013TAC53 | 350,000,000 USD | 2025 | 5.810% | Significants events (10/30/2007) Spanish version [PDF] |
IBERDROLA INTERNATIONAL B.V.(3) Nota | 29266MAE9 | 200,000,000 USD | 2033 | 6.750% | Significants events (08/04/2009) [PDF] |
IBERDROLA INTERNATIONAL B.V.(3) Nota | 29266MAF6 | 500,000,000 USD | 2036 | 6.750% | Significants events (08/04/2009) [PDF] |
IBERDROLA FINANCE IRELAND LIMITED(4) Nota | US45074GAB68 | 1,000,000,000 USD | 09/11/2019 | 5.000% | Offering Memorandum 10 September 2009 [PDF] |
(1) Nota Private placements in the U.S.A.
(2) Nota Obligations issued by Scottish Power and assumed by Iberdrola International B.V. on 10/24/2007.
(3) Nota Obligations issued by Energy East Corporation and assumed by Iberdrola International B.V. on 04/08/2009.
(4) Nota Notes under Rule 144 A and Reg S and issued on the Irish Stock Exchange
I Want:
Share in: