Directors' shareholdings
Holdings of the Board of Directors
This section lists the shares of Iberdrola, S.A. held by the members of the Board of Directors.
| Name | Title | Voting rights attached to shares | ||
|---|---|---|---|---|
| Direct | Indirect | % | ||
| MR JOSÉ IGNACIO SÁNCHEZ GALÁN | Executive Chairman | 13,683,946 | 0 | 0.205 |
| MR PEDRO AZAGRA BLÁZQUEZ | Chief Executive Officer | 82,386 | 0 | 0.001 |
| MR JUAN MANUEL GONZÁLEZ SERNA | First Vice-chair | 0 | 745,195 | 0.011 |
| MR ANTHONY L. GARDNER | Second Vice-chair | 26,079 | 0 | 0.000 |
| MR ÁNGEL JESÚS ACEBES PANIAGUA | Lead Director | 19,827 | 0 | 0.000 |
| MR IÑIGO VÍCTOR DE ORIOL IBARRA | Member | 1,294,727 | 0 | 0.020 |
| MR MANUEL MOREU MUNAIZ | Member | 32,902 | 32,902 | 0.001 |
| MR XABIER SAGREDO ORMAZA | Member | 45,075 | 0 | 0.001 |
| MS SARA DE LA RICA GOIRICELAYA | Member | 28.126 | 0 | 0.000 |
| MS NICOLA MARY BREWER | Member | 8,500 | 0 | 0.000 |
| MS REGINA HELENA JORGE NUNES | Member | 9,096 | 0 | 0.000 |
| MS MARÍA ÁNGELES ALCALÁ DÍAZ | Member | 14,191 | 0 | 0.000 |
| MS ISABEL GARCÍA TEJERINA | Member | 73,521 | 0 | 0.001 |
| MS ANA COLONQUES GARCÍA-PLANAS | Member | 3,586 | 0 | 0.000 |
Acces to recent insider transations notified to CNMV: Notification by senior managers and related parties (Implementing Regulation (EU) 2016/523)
External link, opens in new window.