Directors' shareholdings
Holdings of the Board of Directors
This section lists the shares of Iberdrola, S.A. held by the members of the Board of Directors.
| Name | Title | Voting rights attached to shares | ||
|---|---|---|---|---|
| Direct | Indirect | % | ||
| MR JOSÉ IGNACIO SÁNCHEZ GALÁN | Executive Chairman | 15,746,823 | 0 | 0.235 |
| MR PEDRO AZAGRA BLÁZQUEZ | Chief Executive Officer | 215,573 | 0 | 0.003 |
| MR JUAN MANUEL GONZÁLEZ SERNA | First Vice-chair | 0 | 713,226 | 0.011 |
| MR ANTHONY L. GARDNER | Second Vice-chair | 29,272 | 0 | 0.000 |
| MR ÁNGEL JESÚS ACEBES PANIAGUA | Lead Director | 32,209 | 0 | 0.000 |
| MR IÑIGO VÍCTOR DE ORIOL IBARRA | Member | 1,294,727 | 0 | 0.019 |
| MR MANUEL MOREU MUNAIZ | Member | 34,019 | 34,019 | 0.001 |
| MR XABIER SAGREDO ORMAZA | Member | 46,605 | 0 | 0.001 |
| MS SARA DE LA RICA GOIRICELAYA | Member | 36,928 | 0 | 0.001 |
| MS NICOLA MARY BREWER | Member | 14,000 | 0 | 0.000 |
| MS MARÍA ÁNGELES ALCALÁ DÍAZ | Member | 18,140 | 0 | 0.000 |
| MS ISABEL GARCÍA TEJERINA | Member | 76,017 | 0 | 0.001 |
| MS ANA COLONQUES GARCÍA-PLANAS | Member | 4,221 | 0 | 0.000 |
| MS MARINA FREITAS GONÇALVES DE ARAÚJO GROSSI | Member | 0 | 0 | 0.000 |
Acces to recent insider transations notified to CNMV: Notification by senior managers and related parties (Implementing Regulation (EU) 2016/523)
External link, opens in new window.