Directors' shareholdings
Holdings of the Board of Directors
This section lists the shares of Iberdrola, S.A. held by the members of the Board of Directors.
| Name | Title | Voting rights attached to shares | ||
|---|---|---|---|---|
| Direct | Indirect | % | ||
| MR JOSÉ IGNACIO SÁNCHEZ GALÁN | Executive Chairman | 13,871,397 | 0 | 0.205 |
| MR PEDRO AZAGRA BLÁZQUEZ | Chief Executive Officer | 83,514 | 0 | 0.001 |
| MR JUAN MANUEL GONZÁLEZ SERNA | First Vice-chair | 0 | 699,243 | 0.010 |
| MR ANTHONY L. GARDNER | Second Vice-chair | 26,436 | 0 | 0.000 |
| MR ÁNGEL JESÚS ACEBES PANIAGUA | Lead Director | 20,098 | 0 | 0.000 |
| MR IÑIGO VÍCTOR DE ORIOL IBARRA | Member | 1,294,727 | 0 | 0.020 |
| MR MANUEL MOREU MUNAIZ | Member | 33,352 | 33,352 | 0.001 |
| MR XABIER SAGREDO ORMAZA | Member | 45,692 | 0 | 0.001 |
| MS SARA DE LA RICA GOIRICELAYA | Member | 29,050 | 0 | 0.000 |
| MS NICOLA MARY BREWER | Member | 8,500 | 0 | 0.000 |
| MS REGINA HELENA JORGE NUNES | Member | 9,096 | 0 | 0.000 |
| MS MARÍA ÁNGELES ALCALÁ DÍAZ | Member | 14,385 | 0 | 0.000 |
| MS ISABEL GARCÍA TEJERINA | Member | 74,527 | 0 | 0.001 |
| MS ANA COLONQUES GARCÍA-PLANAS | Member | 3,635 | 0 | 0.000 |
Acces to recent insider transations notified to CNMV: Notification by senior managers and related parties (Implementing Regulation (EU) 2016/523)
External link, opens in new window.