Share capital and shareholder distribution
Ownership structure and changes in share capital and nominal value
Iberdrola, S.A. has a share capital of €5,010,920,532.75, consisting of 6,681,277,377 shares with a nominal value of €0.75 each, fully subscribed and paid up.
All shares are ordinary and are represented by book entries, with the accounting register managed by the Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear), headquartered at Plaza de la Lealtad No. 1, Madrid.
The shares are listed on the Madrid, Barcelona, Bilbao and Valencia Stock Exchanges and are traded through the Spanish Stock Market Interconnection System (Continuous Market) in the general trading segment.
The following table shows the most recent changes in both share capital and nominal share value:
Share capital and par value changes
Concept | Deed date | Share capital (euros) | Shares | Related Other Relevant Information |
---|---|---|---|---|
Capital increase [PDF] | 23/07/2025 | 5,010,920,532.75 | 6,681,277,377 | IP (23/07/25) [PDF] |
Capital increase (Scrip dividend) | 23/07/25 | 4,762,576,161.75 | 6,350,101,549 | OIR (23/07/25) [PDF] |
Capital reduction [PDF] | 01/07/25 | 4,680,000,000.00 | 6,240,000,000 | OIR (01/07/25) [PDF] |
Capital increase (Optional dividend) | 31/01/25 | 4,830,420,750.00 | 6,440,561,000 | OIR (30/01/25) [PDF] |
Capital increase (Optional dividend) | 24/07/24 | 4,773,188,250.00 | 6,364,251,000 | OIR (24/07/24) [PDF] |
Capital reduction [PDF] | 01/07/24 | 4,680,000,000.00 | 6,240,000,000 | OIR (01/07/24) [PDF] |
Capital increase (Optional dividend) | 30/01/24 | 4,817,474,250.00 | 6,423,299,000 | OIR (30/01/24) [PDF] |
Capital increase (Optional dividend) | 27/07/23 | 4,762,708,500.00 | 6,350,278,000 | OIR (27/07/23) [PDF] |
Capital reduction [PDF] | 04/07/23 | 4,680,000,000.00 | 6,240,000,000 | OIR (03/07/23) [PDF] External link, opens in new window. |
Capital increase (Optional dividend) | 26/01/23 | 4,834,773,000.00 | 6,446,364,000 | OIR (26/01/23) [PDF] |
Capital increase (Optional dividend) | 28/07/22 | 4,771,570,500.00 | 6,362,094,000 | OIR (28/07/22) [PDF] External link, opens in new window. |
Capital reduction [PDF] | 04/07/22 | 4,680,000,000.00 | 6,240,000,000 | OIR (01/07/22) [PDF] |
Capital increase (Optional dividend) | 31/01/22 | 4,828,172,250.00 | 6,437,563,000 | OIR (31/01/22) [PDF] External link, opens in new window. |
Capital increase (Optional dividend) | 28/07/21 | 4,774,566,000.00 | 6,366,088,000 | OIR (28/07/21) [PDF] External link, opens in new window. |
Capital reduction [PDF] External link, opens in new window. | 02/07/21 | 4,680,000,000.00 | 6,240,000,000 | OIR (01/07/21) [PDF] External link, opens in new window. |
Capital increase (Optional dividend) | 02/02/21 | 4,813,617,000.00 | 6,418,156,000 | OIR (02/02/21) [PDF] External link, opens in new window. |
Capital increase (Optional dividend) | 29/07/20 | 4,762,545,750.00 | 6,350,061,000 | OIR (29/07/20) [PDF] External link, opens in new window. |
Capital reduction [PDF] External link, opens in new window. | 02/07/20 | 4,680,000,000.00 | 6,240,000,000 | OIR (01/07/20) [PDF] External link, opens in new window. |
Capital increase (Optional Dividend) | 30/01/20 | 4,840,194,000.00 | 6,453,592,000 | Significant Event (30/01/20) [PDF] External link, opens in new window. |
Capital increase (Optional Dividend) | 25/07/19 | 4,771,554,000.00 | 6,362,072,000 | Significant Event (25/07/19) [PDF] External link, opens in new window. |
Capital reduction [PDF] External link, opens in new window. | 19/06/19 | 4,680,000,000.00 | 6,240,000,000 | Significant Event (18/06/19) [PDF] External link, opens in new window. |
Capital increase (Optional Dividend) | 31/01/19 | 4,890,342,750.00 | 6,520,457,000 | Significant Event (30/01/19) [PDF] External link, opens in new window. |
Capital increase (Optional Dividend) | 25/07/18 | 4,798,221,750.00 | 6,397,629,000 | Significant Event (24/07/18) [PDF] External link, opens in new window. |
Capital reduction [PDF] External link, opens in new window. | 22/06/18 | 4,680,000,000.00 | 6,240,000,000 | Significant Event (21/06/18) [PDF] External link, opens in new window. |
Capital increase (Scrip Dividend) | 29/01/18 | 4,828,780,500.00 | 6,438,374.000 | Significant Event (29/01/18) [PDF] External link, opens in new window. |
Capital increase (Scrip Dividend) | 21/07/17 | 4,738,136,250.00 | 6,317,515,000 | Significant Event (21/07/17) [PDF] External link, opens in new window. |
Capital reduction [PDF] External link, opens in new window. | 25/05/17 | 4,680,000,000.00 | 6,240,000,000 | Significant Event (24/05/17) [PDF] External link, opens in new window. |
Capital increase (Scrip Dividend) | 25/01/17 | 4,844,992,500.00 | 6,459,990,000 | Significant Event (25/01/17) [PDF] External link, opens in new window. |
Capital increase (Scrip Dividend) | 26/07/16 | 4,771,559,250.00 | 6,362,079,000 | Significant Event (22/07/16) [PDF] External link, opens in new window. |
Capital reduction [PDF] External link, opens in new window. | 27/04/16 | 4,680,000,000.00 | 6,240,000,000 | Significant Event (26/04/16) [PDF] External link, opens in new window. |
Capital increase (Scrip Dividend) | 26/01/16 | 4,797,897,750.00 | 6,397,197,000 | Significant Event (26/01/16) [PDF] External link, opens in new window. |
Ownership structure
Iberdrola has more than 500,000 shareholders around the world, none of whom have a controlling interest in the Company. As of 31 December 2024, investment funds, pension funds and other international institutional shareholders represent 70 % of the capital.
- Domestic individual investors
- Domestic institutional investors
- International investors
Data at 31 December 2024

Significant shareholders
Holdings in the share capital of Iberdrola, S.A. of its significant shareholders.

Treasury stock
The treasury stock situation as provided in the communications to the CNMV.

Significant shareholders
Holdings in the share capital of Iberdrola, S.A. of its significant shareholders.
Find out more
Treasury stock
The treasury stock situation as provided in the communications to the CNMV.
Find out more