Historical and previous dividend programmes
Historical data on Iberdrola's dividend
This section compiles historical information on previous dividend programmes offered by the company.
Historical dividend
- 0.7
- 0.6
- 0.5
- 0.4
- 0.3
- 0.2
- 0.1
- 0.0
- 2021
- 2022
- 2023
- 2024
- 2025
0.422
6.4%
0.449
11.6%
0.501
11.4%
0.558
15.6%
0.645
Year of payment¹
(1) Charged to previous financial year.
2025
Dividends paid in 2025
| Interim 2024 | Engagement | Supplementary 2024 | Total dividends paid | |
|---|---|---|---|---|
| Concept | "Iberdrola Retribución Flexible" | "Engagement Dividend"(*) | "Iberdrola Retribución Flexible" | |
| Payment date | 31/01/2025 | 02/06/2025 | 24/07/2025 | |
| Ex-dividend date | 10/01/2025 | 04/07/2025 | ||
| Gross amount (€) | 0.231 | 0.005 | 0.409 | 0.645 |
| Withholding (%) | 19 | 19 | 19 | |
| Net amount (€) | 0.187 | 0.004 | 0.331 | 0.552 |
| Rights per share | 58 | 39 |
(*) Approved by General Shareholders' Meeting
More information at "Iberdrola Retribución Flexible" page.