ANALYST | RECOMMENDATION | TARGET PRICE | DATE(*) Nota |
---|---|---|---|
ALANTRA | Buy | 12.75 | 25/02/2021 |
BANCO SABADELL | Buy | 11.89 | 05/11/2020 |
BANK OF AMERICA MERRILL LYNCH | Neutral | 12.15 | 02/12/2020 |
BANKINTER | Buy | 12.4 | 06/11/2020 |
BARCLAYS | Overweight | 14 | 12/01/2021 |
BERENBERG | Hold | 9 | 28/05/2020 |
BERNSTEIN | Outperform | 13 | 02/12/2020 |
BESTINVER SECURITIES | Under review | 05/11/2020 | |
CAIXABANK BPI | Neutral | 11 | 06/11/2020 |
CITIGROUP | Sell | 8.6 | 02/10/2020 |
CREDIT SUISSE | Neutral | 11.2 | 20/11/2020 |
DEUTSCHE BANK | Buy | 13 | 12/01/2021 |
EXANE BNP PARIBAS | Neutral | 11.9 | 08/01/2021 |
GOLDMAN SACHS | Disclosure not allowed | ||
GVC GAESCO | Neutral | 11 | 23/07/2020 |
HSBC | Buy | 12.2 | 12/10/2020 |
INVESTEC | Under review | 05/11/2020 | |
JB CAPITAL MARKETS | Buy | 13 | 10/02/2021 |
JP MORGAN | Neutral | 11 | 16/11/2020 |
KEPLER CHEUVREUX | Buy | 12 | 25/02/2021 |
MEDIOBANCA | Neutral | 11.7 | 10/11/2020 |
MIRABAUD | Hold | 9.2 | 03/06/2020 |
MORGAN STANLEY | Equalweight | 12 | 02/11/2020 |
MORNINGSTAR | Neutral | 9.7 | 22/02/2021 |
NORBOLSA | Equalweight | 11.8 | 11/12/2020 |
ODDO BHF | Buy | 12 | 02/07/2020 |
RBC | Sector Perform | 11 | 12/11/2020 |
RENTA 4 | Overweight | 12.5 | 19/11/2020 |
SANTANDER | Hold | 10.10 | 30/10/2020 |
SOCIÉTÉ GÉNÉRALE | Hold | 12.3 | 22/01/2021 |
UBS | Buy | 13.2 | 12/02/2021 |
(*) Nota Validity date for the recommendation and the target price set by the analyst.