Significant Shareholders
Information on Significant Shareholders
The following table provides details of significant direct and indirect shareholdings in the share capital of Iberdrola, S.A., as well as the financial instruments reported by the holders of these shareholdings in accordance with the provisions of Royal Decree 1362/2007 of 19 October [PDF] External link, opens in new window.. This information is based on communications made by the holders of these shareholdings to the official registers of the CNMV External link, opens in new window. (the National Securities Market Commission) or to the company itself. Additionally, significant shareholdings are published at the end of each year in the company's Annual Corporate Governance Report [PDF] External link, opens in new window..
External link, opens in new window..
Holder | Voting rights | Financial instruments | Total(%) | Directors | |
---|---|---|---|---|---|
Direct(%) | Indirect(%) | Voting rights to acquire in the event of exercise (%) | |||
QATAR INVESTMENT AUTHORITY | 0.00 | 8.69 (1) | = | 8.69 | 0 |
BLACKROCK, INC. | 0.00 | 6.23 (2) | 0.02 | 6.25 | 0 |
(1) Through:
Direct holder of the shares held by Qatar Investment Authority | % Direct | % Indirect | % Total |
---|---|---|---|
QATAR HOLDING LLC | 6.26 | 0.00 | 6.26 |
DIC HOLDING LLC | 2.43 | 0.00 | 2.43 |
Direct holder of the shares held by BlackRock, Inc. | % Direct | % Indirect | % Total |
---|---|---|---|
BLACKROCK GROUP | 6.23 | 0.02 | 6.25 |
Access the information of the Board of Directors' holdings by clicking on this link.