Historical and previous dividend programmes
Historical data on Iberdrola's dividend
This section compiles historical information on previous dividend programmes offered by the company.

2025
Dividends paid in 2025
Interim 2024 | Total dividends paid | ||
---|---|---|---|
CONCEPT | "Iberdrola Retribución Flexible" | ||
PAYMENT DATE | 31/01/2025 | ||
EX-DIVIDEND DATE | 10/01/2025 | ||
GROSS AMOUNT (€) | 0.231 | 0.231 | |
WITHHOLDING (%) | 19 | ||
NET AMOUNT (€) | 0.187 | 0.187 | |
RIGHTS PER SHARE | 58 |
More information at "Iberdrola Retribución Flexible" page.